Place of Origin: | CHINA |
Brand Name: | BAGPLASTICS@VIP.163.COM |
Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 |
Model Number: | WHATSAPP:+8613780964661 |
Minimum Order Quantity: | 1000pieces Skype: mydearneil |
---|---|
Price: | Negotiable BAGPLASTICS@YAHOO.COM |
Packaging Details: | 2000PCS/CARTON |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T BAGPLASTICS@GMAIL.COM |
Supply Ability: | 1 MILLION PER MONTH |
Toy Pack Bags: | Pacifier Package | Flat Bottom: | Euro Hanging Hole |
---|---|---|---|
Toy Pouch: | Stand Up Zipper | Slider Pouch: | Zipper Pouch |
Child Toy Pouch: | Children Toy Pouch | Slider Bags: | Zipper Bags |
Reclosable Bags: | Reusable Bags | Recyclable: | Biodegradable Bags |
Stand Up Pouch Bag: | Back Seal Bag | Zipper Top Bag: | Side Gusset Bag |
Vacuum Bag: | Retorted Pouch | Kraft Paper Bag: | Garment Bag |
Stand Up Pouch Bag With Or Without Zipper, Flat Heat Seal Bag, Flat Bottom Bag, Back Seal Bag
Please inquiry us
Bagplastics@vip.163.com
Features:
Please inquiry us
Bagplastics@vip.163.com
Kinder Reminder:The package will only include the kraft pouches but not the items in the pouches as the picture.
|
|
|
|
---|---|---|---|
Self-Sealing ZipperThe bags come with the self-sealing zipper,which is easy for you to close the bags and can be used repeatedly,a good choice if you do not have the heat sealer. |
Top U-NotchA second choice for you:there is the U-notch on top of the bags,so if you need the goods to be stored in better condition,you can use your heat sealer to seal with this U-notch. |
Stand-up BaseThe stand-up base feature is easy and convenient to store the food,if you sell the goods,it will bring your customer the better visual sense. |
Waterproof Matte WindowThe front matte window makes the goods see more speciallly inside,which is convenient to store your different kinds of goods in your cabinet. |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
BAGEASE.CN | 4.7x7.8inches Food Bags | 5.9x8.6inches Food Bags | 7x10inches Food Bags |
Rice(g/oz) | 370/12.9 | 580/20.3 | 1100/38.5 |
Tea(g/oz) | 90/3.15 | 220/7.7 | 430/15.05 |
Coffee Beans(g/oz) | 150/5.25 | 200/7 | 300/10.5 |
Powder(g/oz) | 180/6.3 | 400/14 | 520/18.2 |
Please inquiry us
Bagplastics@vip.163.com
Contact Person: Mr. NEIL FAN
Tel: 86-535-323-6542
Fax: 86-535-320-6618