Place of Origin: | CHINA |
Brand Name: | BAGPLASTICS@VIP.163.COM |
Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 |
Model Number: | WHATSAPP:+8613780964661 |
Minimum Order Quantity: | 1000pieces Skype: mydearneil |
---|---|
Price: | Negotiable BAGPLASTICS@YAHOO.COM |
Packaging Details: | 2000PCS/CARTON |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T BAGPLASTICS@GMAIL.COM |
Supply Ability: | 1 MILLION PER MONTH |
Cigar Moisturizing Bags: | Tobacco Pouches | Smell Proof Pouch: | Herbal Incense Bags |
---|---|---|---|
Mylar Pack: | Dired Leaves | SLIDER ZIP LOCK: | Fine Cigar BAG |
Expandable Bottom: | Slider Stand Up Storage Bags | Leak Proof: | Smell Proof |
Cigar Tobacco: | Leaf Packaging | Mylar Bag: | Blunts Wrapped |
Slider Zip Lockk: | Humidity Cigar Packaging Bag | Pouch For Tobacco: | Holographic Mylar Bags |
Resealable Smell Proof: | Food Storage Pouch | Zip Lockk Bags: | Jewelry Bags |
Cosmetic Bags: | Holographic Rainbow | Resealable: | Holographic Zip Lockk Bag |
Zip Lockk: | Smell Proof Mylar Baggies | Aluminum Foil Bag: | Mylar Bag With Zipper |
Moisture Barrier Bag: | Moisture Barrier Pouch | Herbal Potpourri Bag: | Herbal Potpourri Pouch |
Tea Sachet: | Child Proof Mylar Bags | Snack Food Bags: | Coffee Tea Bag |
Resealable Smell Proof Bags: | Holographic Bag | Resealable Deodorant Bag: | Anti-odour Bag |
Swimwear Packaging: | Custom Shipping Bags | Holographic Zipper Bag: | Holographic Slide Zip Lockk Bag |
Small Bags: | Small Pouches | Multiple Uses: | Sample Bags |
Quad Seal Slider: | Pet Food Bags | Child-resistant Locking Pouches: | Locking Pouches |
Child Proof Bags: | Child Resistant | Exit Bag: | Packaging Baggies |
Baggies: | Child-Resistant Locking Pouches | Odor Barrier: | Metallized Interior |
High Barrier: | BPA Free | Child Protection Bags: | Quad Seal Slider |
Herb Storage: | Glass Container | Glass Jar: | Child Resistant Medication |
Smoking Accessories: | Screw Lid Jar | Acrylic Clear Round Jars: | Plastic Jar |
5g 5ml Small Cream Clear Plastic Pot With Screw Cap Cosmetic Container Empty Plastic Jar
Please inquiry us
Bagplastics@vip.163.com
Please inquiry us
Bagplastics@vip.163.com
Please inquiry us
Bagplastics@vip.163.com
we offers a wide variety of jars. Every jar is lightweight and compact, and some jars are TSA-approved, which makes it easier to travel and holds about anything you need. Our standard round-top jars are the basic jars that we carry. They are made of toxic-free BPA-free acrylic with lids that are available in different sizes and colored lids in various quantities. It is not completely leak-proof, but it will still hold glitter, charms, and more. These jars are reusable after wash, and are perfect for professional or personal use!
|
|
|
---|---|---|
Choose from multiple colors!The lids of the round-top jars come in multiple vibrant colors to give packaging or storage a pop of color: Red, Orange, Yellow, Green, Blue, Cyan, Purple, Pink, White, Black, and Clear. |
Hold many things inside the jars!These travel friendly jars may not be leak-proof, however, you can still hold or store many different items, such as:
|
Choose from different sizes!we proudly holds plastic jars in nine different sizes: 3 grams, 5 grams, 7 grams, 10 grams, 15 grams, 20 grams, 30 grams, 60 grams, and 120 grams. |
it holds two different types of jars for universal usage! It may be really easy to mistake the two colored-lid jars, however, if you look closely, the jars will either be rounded in the corners of their lids or a sharp edge.
Please inquiry us
Bagplastics@vip.163.com
Please inquiry us
Bagplastics@vip.163.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
3 grams | 5 grams | 7 grams | 10 grams | 15 grams | |
Converted Ounces | 0.1 | 0.18 | 0.25 | 0.35 | 0.5 |
Height w/ Lid (in.) | 0.56 '' | 0.61 '' | 1.20 '' | 0.70 '' | 1.00 '' |
Lid Diameter (in.) | 1.16 '' | 1.21 '' | 1.30 '' | 1.50 '' | 1.70 '' |
Circumference (in.) | 3.64 '' | 3.80 '' | 4.08 '' | 4.71 '' | 5.34 '' |
Inner Jar Diameter (in.) | 1.00 '' | 1.00 '' | 1.13 '' | 1.25 '' | 1.50 '' |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
20 grams | 30 grams | 60 grams | 120 grams | |
Converted Ounces | 0.7 | 1 | 2 | 4 |
Height w/ Lid (in.) | 1.00 '' | 1.50 '' | 1.90 '' | 2.30 '' |
Lid Diameter (in.) | 1.70 '' | 1.80 '' | 2.30 '' | 2.80 '' |
Circumference (in.) | 5.34 '' | 5.65 '' | 7.23 '' | 8.80 '' |
Inner Jar Diameter (in.) | 1.60 '' | 1.60 '' | 1.60 '' | 2.65 '' |
Please inquiry us
Bagplastics@vip.163.com
Contact Person: Mr. NEIL FAN
Tel: 86-535-323-6542
Fax: 86-535-320-6618